PETOL logo
  • Home
  • Products
  • Product Selector
  • Custom Gearing
  • Media Library
  • About Us
  • Warranty
  • Terms of Sale

Clifton, Texas, USA

1-254-675-8651

Contact Us

PETOL logo
  1. Home
  2. Products
  3. PETOL® Hydraulic SURGRIP® Friction Tongs

PETOL® Hydraulic SURGRIP® Friction Tongs

  • Essential companion tool for PETOL® Hydraulic Friction Breakout Units
  • Jaws grip by friction to protect from surface marring of pump sections during makeup or breakout
  • Handle is designed to connect to clevis on hydraulic cylinder
  • Tongs attach or remove easily from hydraulic cylinder by a quick release pin provided with the Hydraulic Pump Bench
 
  • Specifications
  • Warnings
  • Calculators
PETOL® Hydraulic SURGRIP® Friction Tongs
 
Click any Part No. to send an inquiry.
PART NO. O.D. GRIPPING WIDTH WEIGHT MAXIMUM WORKING LOAD
ZT1:0.688U 0.688" 2.25" 6-3/8 lbs. 500 ft.-lbs.
ZT1:0.750U 0.750" 2.25" 6-3/8 lbs. 500 ft.-lbs.
ZT1:0.875U 0.875" 2.25" 6-3/8 lbs. 500 ft.-lbs.
ZT1:0.938U 0.938" 2.25" 6-3/8 lbs. 500 ft.-lbs.
ZT1:1.000U 1.000" 2.25" 6-3/8 lbs. 500 ft.-lbs.
ZT1:1.062U 1.062" 2.25" 6-3/8 lbs. 500 ft.-lbs.
ZT1:1.125U 1.125" 2.25" 6-3/8 lbs. 500 ft.-lbs.
ZT1:1.188U 1.188" 2.25" 6-3/8 lbs. 500 ft.-lbs.
ZT1:1.250U 1.250" 2.25" 6-3/8 lbs. 500 ft.-lbs.
ZT2:1.312U 1.312" 2.50" 9 lbs. 1,200 ft.-lbs.
ZT2:1.375U 1.375" 2.50" 9 lbs. 1,200 ft.-lbs.
ZT2:1.438U 1.438" 2.50" 9 lbs. 1,200 ft.-lbs.
ZT2:1.500U 1.500" 2.50" 9 lbs. 1,200 ft.-lbs.
ZT2:1.625U 1.625" 2.50" 9 lbs. 1,200 ft.-lbs.
ZT2:1.688U 1.688" 2.50" 9 lbs. 1,200 ft.-lbs.
ZT2:1.750U 1.750" 2.50" 9 lbs. 1,200 ft.-lbs.
ZT3:1.625U (for rod couplings) 1.625" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT3:1.750U 1.750" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT3:1.812U 1.812" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT3:1.875U 1.875" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT3:1.938U 1.938" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT3:1.960U 1.960" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT3:2.000U 2.000" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT3:2.062U 2.062" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT3:2.125U 2.125" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT3:2.188U 2.188" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT3:2.200U 2.200" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT3:2.228U 2.228" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT3:2.250U 2.250" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT3:2.312U 2.312" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT3:2.375U 2.375" 2.50" 10-1/2 lbs. 2,300 ft.-lbs.
ZT4:2.375U 2.375" 3.00" 16-1/4 lbs. 3,000 ft.-lbs.
ZT4:2.500U 2.500" 3.00" 16-1/4 lbs. 3,000 ft.-lbs.
ZT4:2.562U 2.562" 3.00" 16-1/4 lbs. 3,000 ft.-lbs.
ZT4:2.625U 2.625" 3.00" 16-1/4 lbs. 3,000 ft.-lbs.
ZT4:2.688U 2.688" 3.00" 16-1/4 lbs. 3,000 ft.-lbs.
ZT4:2.750U 2.750" 3.00" 16-1/4 lbs. 3,000 ft.-lbs.
ZT4:2.812U 2.812" 3.00" 16-1/4 lbs. 3,000 ft.-lbs.
ZT4:2.875U 2.875" 3.00" 16-1/4 lbs. 3,000 ft.-lbs.
ZT5:3.000U 3.000" 3.50" 23-1/4 lbs. 4,500 ft.-lbs.
ZT5:3.062U 3.062" 3.50" 23-1/4 lbs. 4,500 ft.-lbs.
ZT5:3.125U 3.125" 3.50" 23-1/4 lbs. 4,500 ft.-lbs.
ZT5:3.200U 3.200" 3.50" 23-1/4 lbs. 4,500 ft.-lbs.
ZT5:3.250U 3.250" 3.50" 23-1/4 lbs. 4,500 ft.-lbs.
ZT5:3.375U 3.375" 3.50" 23-1/4 lbs. 4,500 ft.-lbs.
ZT5:3.500U 3.500" 3.50" 23-1/4 lbs. 4,500 ft.-lbs.
ZT5:3.625U 3.625" 3.50" 23-1/4 lbs. 4,500 ft.-lbs.
ZT5:3.688U 3.688" 3.50" 23-1/4 lbs. 4,500 ft.-lbs.
ZT5:3.750U 3.750" 3.50" 23-1/4 lbs. 4,500 ft.-lbs.
ZT5:3.875U 3.875" 3.50" 23-1/4 lbs. 4,500 ft.-lbs.
ZT5:4.000U* 4.000" 3.50" 23-1/4 lbs. 4,500 ft.-lbs.
Special O.D. sizes available upon request. Special sizes are non-returnable.
*For sizes larger than 4.000", see PETOL Hydraulic Friction Tongs w/Chain.

WARNING!
Protect yourself and others from SERIOUS INJURY!
Do Not Exceed Maximum Working Load Limit! Always
use a load cell or other calibrated indicating device to monitor the line pull on the tong to avoid overload. Follow OSHA, NSC, etc. standards, safe practices, & procedures.

Metric Conversion Calculator

Enter a value into any field and click “Convert”

Metric Torque Conversion

This same configuration can be used for all tongs.
Enter a value into either field and click “Convert”

TORQUE (ft.-lbs.) = FORCE (lbs.) x LENGTH (in.) /12



Torque illustration

Click Part No. to view table.

Click Part No. to view table.

Clifton, Texas, USA

1-254-675-8651 | Contact Us

© PETOL®
Powered by PROMIT