PETOL logo
  • Home
  • Products
  • Product Selector
  • Custom Gearing
  • Media Library
  • About Us
  • Warranty
  • Terms of Sale

Clifton, Texas, USA

1-254-675-8651

Contact Us

PETOL logo
  1. Home
  2. Products
  3. PETOL® SURGRIP® Friction Vise

PETOL® SURGRIP® Friction Vise

  • Originally developed for use by downhole pump manufacturers and pump repair shops
  • Provide a superior non-crushing and non-marring friction grip
  • Specific O.D. requirements are met with interchangeable aluminum bushings
  • Bushings are held in place by spring loaded plungers for quick change out
  • ZV55-54 vise can be fitted with special adaptor bushings enabling it to work the smaller O.D. range of the ZV35-54 vise

Note: Vise Plate, Vise Plate Bolt & Nuts, and Vise Bushings must be ordered separately.

 
  • Specifications
  • Warnings
  • Vise Bushings
  • Torque Tables
  • Parts Lists/Manuals
  • Calculators
PETOL® SURGRIP® Friction Vise
 
Click any Part No. to send an inquiry.
PART NO. ITEM DESCRIPTION WEIGHT
ZV35-54 Friction Vise w/4" Nut 47 lbs.
ZV55-35-1 Friction Vise Plate 9-5/8 lbs.
HB38 Friction Vise Plate Bolt & Nut Assembly (4 req'd. per vise) 2 ozs.
HP302 Friction Vise Plate Lock Pin 4 ozs.
ZV55-54 Friction Vise w/4" Nut 68 lbs.
ZV55-35-1 Friction Vise Plate 9-5/8 lbs.
HB39 Friction Vise Plate Bolt & Nut Assembly (4 req'd. per vise) 2 ozs.
HP302 Friction Vise Plate Lock Pin 4 ozs.
ZUV55-35A Friction Vise Adaptor Bushings (includes 2 ea. ZUV55-35B-8) 8-1/8 lbs.
ZUV55-35B-8 Friction Vise Adaptor Bushing Plunger Assembly 1-3/4 ozs.

Files are PDF under 1MB unless otherwise noted.

ILLUSTRATED PARTS BREAKDOWNS

ZV35-54

ZV55-54

OPERATING MANUALS

PETOL® SURGRIP® Friction Vise

WARNING!
Do Not Exceed Maximum Working Load!
Overloading may result in SERIOUS INJURY or DEATH!
Always use a load cell or other calibrated indicating device to monitor the line pull on the tong to avoid overload. Do not operate without a manual. Follow OSHA, NSC, etc. standards, safe practices, & procedures.
Metric Conversion Calculator

Enter a value into any field and click “Convert”

Click Part No. to view table.

Click any Part No. to send an inquiry.
Part No. O.D. Weight
ZUV35:0.688 0.688" 5-1/8 lbs.
ZUV35:0.875 0.875" 5 lbs.
ZUV35:1.000 1.000" 5 lbs.
ZUV35:1.062 1.062" 4-7/8 lbs.
ZUV35:1.125 1.125" 4-7/8 lbs.
ZUV35:1.250 1.250" 4-3/4 lbs.
ZUV35:1.312 1.312" 4-5/8 lbs.
ZUV35:1.375 1.375" 4-1/2 lbs.
ZUV35:1.438 1.438" 4-1/2 lbs.
ZUV35:1.500 1.500" 4-3/8 lbs.
ZUV35:1.625 1.625" 4-1/4 lbs.
ZUV35:1.688 1.688" 4-1/8 lbs.
ZUV35:1.750 1.750" 4 lbs.
ZUV35:1.812 1.812" 4 lbs.
ZUV35:1.875 1.875" 3-7/8 lbs.
ZUV35:2.000 2.000" 3-5/8 lbs.
ZUV35:2.062 2.062" 3-5/8 lbs.
ZUV35:2.125 2.125" 3-1/2 lbs.
ZUV35:2.250 2.250" 3-1/4 lbs.
ZUV35:2.312 2.312" 3 lbs.
ZUV35:2.375 2.375" 3 lbs.
ZUV35:2.500 2.500" 2-3/4 lbs.
ZUV35:2.625 2.625" 2-3/8 lbs.
ZUV35:2.750 2.750" 2-1/8 lbs.
ZUV35:2.875 2.875" 1-7/8 lbs.
ZUV35:3.000 3.000" 1-1/2 lbs.
ZUV35:3.125 3.125" 1 lbs.
ZUV35:3.250 3.250" 3/4 lbs.
NOTE: Special O.D. sizes available upon request.
Special sizes are non-returnable.

Click any Part No. to send an inquiry.
Part No. O.D. Weight
ZUV55:3.000 3.000" 8-3/4 lbs.
ZUV55:3.125 3.125" 8-1/2 lbs.
ZUV55:3.250 3.250" 8-1/8 lbs.
ZUV55:3.375 3.375" 7-3/4 lbs.
ZUV55:3.500 3.500" 7-3/8 lbs.
ZUV55:3.625 3.625" 7-1/8 lbs.
ZUV55:3.750 3.750" 6-3/4 lbs.
ZUV55:4.000 4.000" 6 lbs.
ZUV55:4.125 4.125" 5-5/8 lbs.
ZUV55:4.250 4.250" 5-1/8 lbs.
ZUV55:4.500 4.500" 4-1/4 lbs.
ZUV55:4.750 4.750" 3-1/4 lbs.
ZUV55:4.775 4.775" 2-3/4 lbs.
ZUV55:5.000 5.000" 2-1/4 lbs.
ZUV55:5.250 5.250" 1-1/4 lbs.
NOTE: Special O.D. sizes available upon request.
Special sizes are non-returnable.

ADAPTOR BUSHINGS

ZUV55-35A -- 8-1/8 lbs.

Click Part No. to view table.

O.D. Maximum Working Load
0.625" – 1.004" 1,230 ft.-lbs.
1.005" – 1.454" 2,000 ft.-lbs.
1.455" – 1.874" 3,000 ft.-lbs.
1.875" – 2.264" 4,000 ft.-lbs.
2.265" – 2.634" 5,000 ft.-lbs.
2.635" – 2.984" 6,000 ft.-lbs.
2.985" – 3.219" 7,000 ft.-lbs.
3.220" – 3.500" 7,700 ft.-lbs.

O.D. Maximum Working Load
0.625" – 1.029" 2,300 ft.-lbs.
1.030" – 1.709" 4,000 ft.-lbs.
1.710" – 2.339" 7,000 ft.-lbs.
2.340" – 3.259" 10,000 ft.-lbs.
3.260" – 4.099" 15,000 ft.-lbs.
4.100" – 4.859" 20,000 ft.-lbs.
4.860" – 5.249" 25,000 ft.-lbs.
5.250" – 5.500" 27,700 ft.-lbs.

Clifton, Texas, USA

1-254-675-8651 | Contact Us

© PETOL®
Powered by PROMIT